<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for ETF Hound</title>
	<atom:link href="http://etfhound.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://etfhound.com</link>
	<description>Investing in Exchange Traded Funds</description>
	<lastBuildDate>Mon, 09 Jun 2008 18:56:16 -0700</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=abc</generator>
	<item>
		<title>Comment on Short ETFs Explained By Seeking Alpha by Short ETFs Explained By Seeking Alpha</title>
		<link>http://etfhound.com/2008/06/09/short-etfs-explained-by-seeking-alpha/#comment-6</link>
		<dc:creator>Short ETFs Explained By Seeking Alpha</dc:creator>
		<pubDate>Mon, 09 Jun 2008 18:56:16 +0000</pubDate>
		<guid isPermaLink="false">http://etfhound.com/?p=5#comment-6</guid>
		<description>[...] Sioux Brew wrote an interesting post today onHere&#8217;s a quick excerpt Short ETFs are great new way to enable the average investor to get in on short selling stocks without all the hassle of knowing what the heck they’re doing. For some that can be bad, but for most it’s finally an easy way to get in on the action of making money even if the market as a whole is going down. Exchange-traded funds are all the rage right now and for good reason. They trade on the open market just like shares of a company, but give you diversity like a mutual fund. The latest produc [...]</description>
		<content:encoded><![CDATA[<p>[...] Sioux Brew wrote an interesting post today onHere&#8217;s a quick excerpt Short ETFs are great new way to enable the average investor to get in on short selling stocks without all the hassle of knowing what the heck they’re doing. For some that can be bad, but for most it’s finally an easy way to get in on the action of making money even if the market as a whole is going down. Exchange-traded funds are all the rage right now and for good reason. They trade on the open market just like shares of a company, but give you diversity like a mutual fund. The latest produc [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on iShares, Tons of ETFs in One Spot by iShares, Tons of ETFs in One Spot &#183; Mutual-Funds.ExplainedOnline.Net</title>
		<link>http://etfhound.com/2008/06/04/ishares-tons-of-etfs-in-one-spot/#comment-5</link>
		<dc:creator>iShares, Tons of ETFs in One Spot &#183; Mutual-Funds.ExplainedOnline.Net</dc:creator>
		<pubDate>Sun, 08 Jun 2008 02:26:38 +0000</pubDate>
		<guid isPermaLink="false">http://etfhound.com/?p=3#comment-5</guid>
		<description>[...] Original post by My Investing Blog [...]</description>
		<content:encoded><![CDATA[<p>[...] Original post by My Investing Blog [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on iShares, Tons of ETFs in One Spot by Commodities &#187; iShares, Tons of ETFs in One Spot</title>
		<link>http://etfhound.com/2008/06/04/ishares-tons-of-etfs-in-one-spot/#comment-4</link>
		<dc:creator>Commodities &#187; iShares, Tons of ETFs in One Spot</dc:creator>
		<pubDate>Thu, 05 Jun 2008 06:56:22 +0000</pubDate>
		<guid isPermaLink="false">http://etfhound.com/?p=3#comment-4</guid>
		<description>[...] the rest of this great post here    [...]</description>
		<content:encoded><![CDATA[<p>[...] the rest of this great post here    [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
