<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments for ETF Hound</title>
	<atom:link href="http://etfhound.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://etfhound.com</link>
	<description>Investing in Exchange Traded Funds</description>
	<pubDate>Thu, 11 Mar 2010 12:08:50 +0000</pubDate>
	<generator>http://wordpress.org/?v=abc</generator>
		<item>
		<title>Comment on Short ETFs Explained By Seeking Alpha by ShareGyan</title>
		<link>http://etfhound.com/2008/06/09/short-etfs-explained-by-seeking-alpha/#comment-77</link>
		<dc:creator>ShareGyan</dc:creator>
		<pubDate>Mon, 27 Oct 2008 08:54:14 +0000</pubDate>
		<guid isPermaLink="false">http://etfhound.com/?p=5#comment-77</guid>
		<description>Hi,

Once again after crash Nifty has started going up. Now we suggest all rises should be used as an opportunity to exit old long positions. 
This bull run will continue for few more days. Overall market is in bearish mood as in medium term its just a small rally due to short covering 
and result season. 


Happy Trading,

&lt;a&gt;ShareGyan&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>Hi,</p>
<p>Once again after crash Nifty has started going up. Now we suggest all rises should be used as an opportunity to exit old long positions.<br />
This bull run will continue for few more days. Overall market is in bearish mood as in medium term its just a small rally due to short covering<br />
and result season. </p>
<p>Happy Trading,</p>
<p><a>ShareGyan</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Short ETFs Explained By Seeking Alpha by sharetipsinfo</title>
		<link>http://etfhound.com/2008/06/09/short-etfs-explained-by-seeking-alpha/#comment-76</link>
		<dc:creator>sharetipsinfo</dc:creator>
		<pubDate>Mon, 27 Oct 2008 08:43:31 +0000</pubDate>
		<guid isPermaLink="false">http://etfhound.com/?p=5#comment-76</guid>
		<description>Hi,
Global economies are feeling pain due to USA recession and now major outcomes are coming to prevent slowdown. Still USA is a hub of financial services and most of the banks in USA are bank corrupt now which is effecting every country.
&lt;a href="http://www.sharetipsinfo.com" title="Indian stock market" rel="nofollow"&gt; Indian stock market &lt;/a&gt; is trading at the almost same levels where it was 2 years back. All gains of 2 years are now washed out in few months. Most of the Indian stocks are trading at there 52 weeks low. 

Now investors are thinking that this is the right time to invest there valuable money for value buying still we suggest investors to stay away from market for few more days as still market is in bearish trend and we may witness more downfall before recovery.


For any doubt please feel free to ask us.


Thanks

Regards

&lt;a href="http://www.sharetipsinfo.com" title="SHARETIPSINFO TEAM" rel="nofollow"&gt;SHARETIPSINFO TEAM &lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>Hi,<br />
Global economies are feeling pain due to USA recession and now major outcomes are coming to prevent slowdown. Still USA is a hub of financial services and most of the banks in USA are bank corrupt now which is effecting every country.<br />
<a href="http://www.sharetipsinfo.com" title="Indian stock market" rel="nofollow"> Indian stock market </a> is trading at the almost same levels where it was 2 years back. All gains of 2 years are now washed out in few months. Most of the Indian stocks are trading at there 52 weeks low. </p>
<p>Now investors are thinking that this is the right time to invest there valuable money for value buying still we suggest investors to stay away from market for few more days as still market is in bearish trend and we may witness more downfall before recovery.</p>
<p>For any doubt please feel free to ask us.</p>
<p>Thanks</p>
<p>Regards</p>
<p><a href="http://www.sharetipsinfo.com" title="SHARETIPSINFO TEAM" rel="nofollow">SHARETIPSINFO TEAM </a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Short ETFs Explained By Seeking Alpha by Short ETFs Explained By Seeking Alpha</title>
		<link>http://etfhound.com/2008/06/09/short-etfs-explained-by-seeking-alpha/#comment-6</link>
		<dc:creator>Short ETFs Explained By Seeking Alpha</dc:creator>
		<pubDate>Mon, 09 Jun 2008 18:56:16 +0000</pubDate>
		<guid isPermaLink="false">http://etfhound.com/?p=5#comment-6</guid>
		<description>[...] Sioux Brew wrote an interesting post today onHere&#8217;s a quick excerpt Short ETFs are great new way to enable the average investor to get in on short selling stocks without all the hassle of knowing what the heck they’re doing. For some that can be bad, but for most it’s finally an easy way to get in on the action of making money even if the market as a whole is going down. Exchange-traded funds are all the rage right now and for good reason. They trade on the open market just like shares of a company, but give you diversity like a mutual fund. The latest produc [...]</description>
		<content:encoded><![CDATA[<p>[...] Sioux Brew wrote an interesting post today onHere&#8217;s a quick excerpt Short ETFs are great new way to enable the average investor to get in on short selling stocks without all the hassle of knowing what the heck they’re doing. For some that can be bad, but for most it’s finally an easy way to get in on the action of making money even if the market as a whole is going down. Exchange-traded funds are all the rage right now and for good reason. They trade on the open market just like shares of a company, but give you diversity like a mutual fund. The latest produc [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on iShares, Tons of ETFs in One Spot by iShares, Tons of ETFs in One Spot &#183; Mutual-Funds.ExplainedOnline.Net</title>
		<link>http://etfhound.com/2008/06/04/ishares-tons-of-etfs-in-one-spot/#comment-5</link>
		<dc:creator>iShares, Tons of ETFs in One Spot &#183; Mutual-Funds.ExplainedOnline.Net</dc:creator>
		<pubDate>Sun, 08 Jun 2008 02:26:38 +0000</pubDate>
		<guid isPermaLink="false">http://etfhound.com/?p=3#comment-5</guid>
		<description>[...] Original post by My Investing Blog [...]</description>
		<content:encoded><![CDATA[<p>[...] Original post by My Investing Blog [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on iShares, Tons of ETFs in One Spot by Commodities &#187; iShares, Tons of ETFs in One Spot</title>
		<link>http://etfhound.com/2008/06/04/ishares-tons-of-etfs-in-one-spot/#comment-4</link>
		<dc:creator>Commodities &#187; iShares, Tons of ETFs in One Spot</dc:creator>
		<pubDate>Thu, 05 Jun 2008 06:56:22 +0000</pubDate>
		<guid isPermaLink="false">http://etfhound.com/?p=3#comment-4</guid>
		<description>[...] the rest of this great post here    [...]</description>
		<content:encoded><![CDATA[<p>[...] the rest of this great post here    [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
